Review Cost
OMRI’s review service fees are scaled to meet the needs of companies with various sizes and business models. The cost of a product review is dependent on the company’s total gross sales for the past year, and the type of product to be reviewed. Please follow these step-by-step instructions to determine the total cost for the initial review of your product. The tables also list the annual renewal fees. OMRI can only accept fees paid in U.S. dollars. All fees are nonrefundable except as specified at §3.1 of the OMRI Policy Manual.
- Step 1: Purchase an Application Kit to access all materials needed to apply to OMRI. If your company has already purchased an Application Kit, skip this step.
- Step 2: Select the Company Fee from Table 1 that best suits your company’s gross sales for the past year. If you have other products that are OMRI Listed®, skip this step.
- Step 3: Select the Product Fee from Table 2 that best matches your product.
- Step 4: If any of the Additional Fees in Table 3 apply, add that to your total.
In addition to the fees listed on this page, there are several less common fees that OMRI may charge for certain products. Miscellaneous Fees may be required under uncommon circumstances, including wire transfer, rebuttal and "for-cause" inspections. Company or Product Change fees are charged for reviewing certain changes made to currently OMRI Listed products. All changes should be submitted using the Change Report Form.
Effective December 1, 2024, OMRI will be implementing a modest fee increase to many review fees. These revised fees are included in the tables below. An overview of updated fees is also available for download.
Application Kit
Order an Application Kit to receive access to all materials required for OMRI review.
Application Kit
Item | Description | Price |
---|---|---|
Application Kit | Access to online applications, Policy and Standards Manuals, and reference materials, with login access for two years. | $50 |
Company/Supplier Fee (required)
The Company Fee is based on the applying company's total gross annual sales. Total gross annual sales include sales from all products and services provided or distributed by the applying company, not just the sales of a particular product or product line. The Company Fee is due with the company's first product application, and is renewed annually at a reduced rate. This fee is only necessary once per year, regardless of the number of products listed by your company.
Table 1: Annual Company Fees
Annual Gross Sales for Company | Initial Review Fee | Annual Renewal Fee |
---|---|---|
Under $1 Million | $560 ($610 Dec. 1) | $345 ($395 Dec. 1) |
$1-5 Million | $960 ($1010 Dec. 1) | $600 ($650 Dec. 1) |
$5-20 Million | $2035 ($2140 Dec. 1) | $1280 ($1350 Dec. 1) |
$20-50 Million | $3325 ($3500 Dec. 1) | $2090 ($2200 Dec. 1) |
$50-100 Million | $4850 ($5100 Dec. 1) | $3030 ($3215 Dec. 1) |
Over $100 Million | $7110 ($7500 Dec. 1) | $4460 ($4700 Dec. 1) |
Company does not wish to disclose | $7110 ($7500 Dec. 1) | $4460 ($4700 Dec. 1) |
Product Fee (required)
A Product Fee is required for each distinct product name. If the same formulation is sold under different names, it is considered a Repackaged product and requires a separate application. Different formulations sold under the same product name are considered “Alternate Formulations” and do not require separate applications. The Product Fee is based on the number and type of ingredients in the final product. Tables 2 and 3 below define product type and the associated fees.
Table 2: Annual Product Fees
Product Type | Definition | Initial Review Fee | Annual Renewal Fee |
---|---|---|---|
Repackaged Product |
| $295 ($345 Dec. 1) | $185 ($235 Dec. 1) |
Single Ingredient Product |
| $295 ($345 Dec. 1) | $185 ($235 Dec. 1) |
Multi-Ingredient Product |
| $960 ($1010 Dec. 1) | $605 ($655 Dec. 1) |
Review to Additional Standards |
| $295 ($345 Dec. 1) | $310 ($345 Dec. 1) |
* Classes are part of the OMRI classification system that groups products with similar use attributes. Some examples of OMRI classes are Crop Fertilizers and Soil Amendments (CF), Livestock Feed Ingredients (LF), and Processing Nonagricultural Ingredients (PN). For more information on classes, please see the FAQ.
Additional Product Fees (applicable for some products)
In addition to your basic product fee, additional fees apply in the following situations.
Table 3: Additional Product Fees
Additional Situation | Definition | Initial Review Fee | Annual Renewal Fee |
---|---|---|---|
Additional Use Category | Review of a currently OMRI Listed® or applying product to include an additional product use category | $200 ($250 Dec. 1) | $0 |
Additional Use Class* | Review of a currently OMRI Listed or applying product for an additional product use class. | $295 ($345 Dec. 1) | $185 ($235 Dec. 1) |
Alternate Formulation | Variation of a product that is manufactured differently, contains different ingredients, and/or contains the same ingredients in different proportions, and that is marketed under the same product name. This includes variations in water content. | Free | Free |
Third Party Confidentiality | To maintain confidentiality, some ingredient manufacturers may wish to disclose formula information directly to OMRI. This is rare; please see this FAQ and contact OMRI staff for more information. | $295 ($345 Dec. 1) | $185 ($235 Dec. 1) |
Reformulation During Review | Changes to the ingredients or manufacturing process of a product currently under review, including reformulation post-prohibit. | $200 ($250 Dec. 1) | N/A |
Inspection of High Nitrogen Liquid Fertilizer | High nitrogen liquid fertilizer products that have over 3% nitrogen lab analysis or label claims are subject to semi-annual inspections and sampling (per NOP Guidance 5012). | $2830 plus $1580 for each additional site ($2975 Dec. 1; additional manufacturing site $1660) | $5660 plus $3160 for each additional site ($5950 Dec. 1; additional manufacturing site $3320) |
Inspection of High Nitrogen Liquid Fertilizer - Repackaged Product | Repacks of high nitrogen liquid fertilizer products that have over 3% nitrogen lab analysis or label claims are subject to semi-annual inspections and sampling (per NOP Guidance 5012) | $1260 plus $1580 for each additional site ($1325 Dec. 1; additional manufacturing site $1660) | $2520 plus $3160 for each additional site ($2650 Dec. 1; additional manufacturing site $3320) |
Shared Inspections Agreement | For high nitrogen liquid fertilizer (HNLF) suppliers only. This optional agreement allows OMRI to share a company’s inspection results directly with the California Department of Food and Agriculture (CDFA). | $295 ($345 Dec. 1) | $185 ($235 Dec. 1) |
Miscellaneous Fees
Please read each definition to see whether these fees apply to your situation.
Miscellaneous Fees
Service | Definition | Fee |
---|---|---|
Wire Transfer | To submit payment or receive a refund via wire transfer. | Free |
Non-sufficient Funds | Check returned for insufficient funds. | $40 |
For Cause Inspection | OMRI conducts site inspections and samples products from the stream of commerce when there is cause to collect information (per section §2.4 of the OMRI Policy Manual©). | $2830 ($2975 Dec. 1) |
For Cause Sampling | OMRI conducts site inspections and samples products from the stream of commerce when there is cause to collect information (per section §2.4 of the OMRI Policy Manual). | $695 ($745 Dec. 1) |
Random Inspections and Sampling | OMRI conducts periodic random site inspections and product sampling for general surveillance, and to verify OMRI Listed products in the marketplace. These random inspections and inspection reviews are conducted free of charge. | Free |
Rebuttal or Appeal | To rebut or appeal a decision made by OMRI. Effective August 8, 2023, rebuttal and appeal fees are nonrefundable. | $200 ($250 Dec. 1) |
File Copy Fee | To receive a copy of your application materials from OMRI. | $105 per application copied |
Administrative Fees | Provision of public documents or other permitted information, or for staff time spent administering certain inspections or product samplings. | $130/hour plus materials and postage |
Company or Product Change Fees
If there is any change to a currently OMRI Listed® product, OMRI must review that change in order to verify continued compliance with organic standards. All changes should be reported to OMRI at least 60 days prior to their implementation date. Additional fees may apply for unreported changes discovered by OMRI.
Change Fees
Type of Change | Reported | Unreported |
---|---|---|
Administrative Changes | ||
Company Name* | Free | -- |
Company Ownership* | Free | -- |
Product Name* | Free | -- |
Product Label | Free | -- |
Manufacturing Sites | Free | -- |
Deletion of Ingredient Supplier | Free | -- |
Technical Changes | ||
Changes to Ingredients | $200 ($250 Dec. 1) | $495 ($250 Dec. 1) |
Deletion of Ingredients | $200 ($250 Dec. 1) | $495 ($250 Dec. 1) |
Manufacturing Process | $200 ($250 Dec. 1) | $495 ($250 Dec. 1) |
Ingredient Proportions | $200 ($250 Dec. 1) | $495 ($250 Dec. 1) |
Changing or Adding Ingredient Supplier | $200 ($250 Dec. 1) | $495 ($250 Dec. 1) |
Adding/Substituting Ingredients | $200 ($250 Dec. 1) | $495 ($250 Dec. 1) |
Adding an Alternate Formulation** | $200 ($250 Dec. 1) | $495 ($250 Dec. 1) |
Reformulation after Prohibit | $200 ($250 Dec. 1) | N/A |
Adding a Category | $200 ($250 Dec. 1) | N/A |
Changing or Adding a Use Class | $295 ($345 Dec. 1) | N/A |
* Contact OMRI for details, additional fees may apply.
** An Alternate Formulation is a variation of a product that is sold under the same product name but is manufactured differently, contains different ingredients, and/or contains the same ingredients in different proportions.